Product | APR* | Maximum Loan | Type | Terms (Months) |
---|---|---|---|---|
New Auto | 7.24% | $60,000.00 | Fixed | up to 48 |
New Auto | 7.74% | $60,000.00 | Fixed | 49 to 60 |
New Auto | 8.49% | $60,000.00 | Fixed | 61 to 84 |
Used Auto | 7.49% | $60,000.00 | Fixed | up to 48 |
Used Auto | 7.99% | $60,000.00 | Fixed | 49 to 60 |
Used Auto | 8.74% | $60,000.00 | Fixed | 61 to 84 |
New First Time Auto Buyer | 14.49% | $25,000.00 | Fixed | up to 48 |
New First Time Auto Buyer | 14.99% | $25,000.00 | Fixed | 49 to 60 |
New First Time Auto Buyer | 15.74% | $25,000.00 | Fixed | 61 to 84 |
Used First Time Auto Buyer | 14.74% | $25.000.00 | Fixed | up to 48 |
Used First Time Auto Buyer | 15.24% | $25,000.00 | Fixed | 49 to 60 |
Used First Time Auto Buyer | 15.99% | $25,000.00 | Fixed | 61 to 84 |
Enterprise Auto | 7.49% | $60,000.00 | Fixed | Up to 48 |
Enterprise Auto | 7.99% | $60,000.00 | Fixed | 49 to 60 |
New Boat, RV and Motorcycle | 7.24% | $60,000.00 | Fixed | up to 48 |
New Boat, RV and Mororcycle | 7.74% | $60,000.00 | Fixed | 49 to 60 |
Used Boat, RV and Motorcycle | 7.49% | $60,000.00 | Fixed | up to 48 |
Used Boat, RV and Motercycle | 7.99% | $60,000.00 | Fixed | 49 to 60 |
*APR= Annual Percentage Rate. Rates shown above are for qualified borrowers as of 05/15/2023. Rates are subject to change without notice. Not all borrowers will qualify. The actual rate may vary based on creditworthiness.
ALL borrowers must have or open savings and must be a member in good standing, membership requires a $100 minimum balance in a share savings account to avoid fees. A full credit check will be required for all borrowers. All advertised rates are subject to individual qualifying factors and subject to change without notice. Members are required to provide proof of insurance with full coverage, a $500 deductible, and GAFCU as Loss Payee. The maximum Auto Loan term allowed will be based on the age of the vehicle; age and term not to exceed 10. Consistent employment of 6 months minimum is required. A minimum income of $12,000 annually is required. Auto/Boat/RV Loan Payment Example The payment on a $10,000 loan would be $240.66 by using the $24.07 per $1,000 at a non-variable interest rate of 7.24% APR with a 48-month term.
First-Time Auto Loan Payment Example The payment on a $10,000 loan would be $275.91 by using the $27.60 per $1,000 at a non-variable interest rate of 14.49% APR with a 48-month term.