Digital Banking Experience
Product | Rate | APY* | Crediting Frequency |
---|---|---|---|
3 Month | 1.49% | 1.50% | Monthly |
6 Month | 5.02% | 5.15% | Monthly |
12 Month | 5.21% | 5.35% | Monthly |
15 Month | 3.54% | 3.60% | Monthly |
18 Month | 3.68% | 3.75% | Monthly |
24 Month | 3.78% | 3.85% | Monthly |
36 Month | 3.78% | 3.85% | Monthly |
48 Month | 3.78% | 3.85% | Monthly |
60 Month | 3.78% | 3.85% | Monthly |
APY=*Annual Percentage Yield (APY) effective 08/12/2023 is subject to change without notice. $500 minimum balance to open a CD. Penalties may be imposed for early withdrawal. APY assumes dividends remain in the Certificate. A $100 minimum balance is required to open a membership. Offer valid for a limited time and can be withdrawn at any time.