Digital Banking Experience
Product | Rate | APY* | Crediting Frequency |
---|---|---|---|
3 month | 1.59% | 1.60% | Monthly |
6 month | 5.12% | 5.25% | Monthly |
12 month | 5.31% | 5.45% | Monthly |
15 Month | 3.63% | 3.70% | Monthly |
18 month | 3.78% | 3.85% | Monthly |
24 month | 3.87% | 3.95% | Monthly |
36 Month | 3.87% | 3.95% | Monthly |
48 Month | 3.87% | 3.95% | Monthly |
60 Month | 3.87% | 3.95% | Monthly |
*Annual Percentage Yield (APY) effective 08/12/2023 is subject to change without notice. $500 minimum balance to open a Certicate IRA. Penalties may be imposed for early withdrawal. APY assumes dividends remain in the Certificate. A $100 minimum balance is required to open a membership. Offer valid for a limited time and can be withdrawn at any time.