Digital Banking Experience
Current Auto/RV/Boat Rates
| Product | APR* | Maximum Loan | Type | Terms (Months) |
|---|---|---|---|---|
| New Auto | 4.99% | $100,000.00 | Fixed | up to 48 |
| New Auto | 5.49% | $100,000.00 | Fixed | 49 to 60 |
| New Auto | 5.99% | $100,000.00 | Fixed | 61 to 84 |
| Used Auto | 5.24% | $100,000.00 | Fixed | up to 48 |
| Used Auto | 5.74% | $100,000.00 | Fixed | 49 to 60 |
| Used Auto | 6.24% | $100,000.00 | Fixed | 61 to 84 |
| New First Time Auto Buyer | 10.99% | $25,000.00 | Fixed | up to 48 |
| New First Time Auto Buyer | 11.49% | $25,000.00 | Fixed | 49 to 60 |
| New First Time Auto Buyer | 11.99% | $25,000.00 | Fixed | 61 to 84 |
| Used First Time Auto Buyer | 11.24% | $25.000.00 | Fixed | up to 48 |
| Used First Time Auto Buyer | 11.74% | $25,000.00 | Fixed | 49 to 60 |
| Used First Time Auto Buyer | 12.24% | $25,000.00 | Fixed | 61 to 84 |
| Enterprise Auto | 5.24% | $100,000.00 | Fixed | Up to 48 |
| Enterprise Auto | 5.74% | $100,000.00 | Fixed | 49 to 60 |
| New Boat, RV and Motorcycle | 4.99% | $100,000.00 | Fixed | up to 48 |
| New Boat, RV and Motorcycle | 5.49% | $100,000.00 | Fixed | 49 to 60 |
| New Boat, RV and Motorcycle | 5.99% | $100,000.00 | Fixed | 61 to 84 |
| Used Boat, RV and Motorcycle | 5.24% | $100,000.00 | Fixed | up to 48 |
| Used Boat, RV and Motorcycle | 5.74% | $100,000.00 | Fixed | 49 to 60 |
| Used Boat, RV and Motorcycle | 6.24% | $100,000.00 | Fixed | 61 to 84 |
*APR = Annual Percentage Rate. The rates shown above are for qualified borrowers as of March 17, 2025, and are subject to change without notice.
- All borrowers must have or open a savings account and be a member in good standing. A minimum balance of $100 is required in the account to earn interest. If the minimum balance is not maintained, a fee will be assessed—please refer to our Fee and Rate Schedule for details. A full credit check is required for all borrowers. All advertised rates are subject to individual qualifying factors and may change without notice. Proof of full-coverage insurance with a $500 deductible is required, listing GAFCU as Loss Payee. The maximum auto loan term will be determined based on the age of the vehicle, with the total age and term not exceeding 10 years and up to 100% of NADA Retail Value. A minimum loan amount of $10,000 is required.
- . Borrowers must have a minimum of six (6) months of consistent employment and an annual income of at least $20,000.
Auto Loan Payment Example: A $10,000 auto loan at a 4.99% APR with a 48-month term would have a monthly payment of $230.29, based on a payment factor of $23.03 per $1,000 borrowed, at a fixed (non-variable) interest rate.
First-Time Auto Loan Payment Example A $10,000 auto loan at a 10.99% APR with a 48-month term would have a monthly payment of $252.09, based on a payment factor of $25.21 per $1,000 borrowed, at a fixed (non-variable) interest rate