Digital Banking Experience
Current Certificate Rates
| Product | Rate | APY* | Crediting Frequency |
|---|---|---|---|
| 3 Month | 2.47% | 2.50% | Monthly |
| 6 Month | 2.71% | 2.75% | Monthly |
| 12 Month | 2.96% | 3.00% | Monthly |
| 15 Month | 3.20% | 3.25% | Monthly |
| 18 Month | 3.20% | 3.25% | Monthly |
| 24 Month | 2.96% | 3.00% | Monthly |
| 36 Month | 2.96% | 3.00% | Monthly |
| 48 Month | 2.96% | 3.00% | Monthly |
| 60 Month | 2.96% | 3.00% | Monthly |
*Annual Percentage Yield (APY) effective 11/10/2025 is subject to change without notice. $500 minimum balance to open a CD. Penalties may be imposed for early withdrawal. APY assumes dividends remain in the CD. Membership at a credit union requires a savings account. The minimum balance required within the accounts is $100 to earn interest. If the minimum balance requirement is not met a fee will be assessed, please check our Fee and Rate Schedule. The offer is valid for a limited time and can be withdrawn at any time.