Digital Banking Experience
Current IRA Rates
| Product | Rate | APY* | Crediting Frequency |
|---|---|---|---|
| 3 month | 2.57% | 2.60% | Monthly |
| 6 month | 2.81% | 2.85% | Monthly |
| 12 month | 3.05% | 3.10% | Monthly |
| 15 Month | 3.30% | 3.35% | Monthly |
| 18 month | 3.30% | 3.35% | Monthly |
| 24 month | 3.05% | 3.10% | Monthly |
| 36 Month | 3.05% | 3.10% | Monthly |
| 48 Month | 3.05% | 3.10% | Monthly |
| 60 Month | 3.05% | 3.10% | Monthly |
*Annual Percentage Yield (APY) effective 11/10/2025 is subject to change without notice. $500 minimum balance to open an IRA. Penalties may be imposed for early withdrawal. APY assumes dividends remain in the IRA. Membership at a credit union requires a savings account. The minimum balance required within the accounts is $100 to earn interest. If the minimum balance requirement is not met a fee will be assessed, please check our Fee and Rate Schedule. The offer is valid for a limited time and can be withdrawn at any time.